Ujjain to Indore Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Ujjain to Indore One-Way | Action | |
|---|---|---|---|---|---|
| Ujjain to Indore | ~55 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Ujjain to Dhar | ~410 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Ujjain to Ratlam | ~260 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Indore to Ujjain | ~55 km | ₹3,500 | ₹4,800 | ₹6,500 | |
| Indore Airport to Ujjain | ~285 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Ujjain to Dewas | ~115 km | ₹2,200 | ₹3,200 | ₹4,500 | |
| Ujjain to Maheshwar | ~40 km | ₹1,200 | ₹1,800 | ₹2,500 | |
| Ujjain to Omkareshwar | ~90 km | ₹1,900 | ₹2,800 | ₹3,900 | |
| Ujjain to Mhow | ~260 km | ₹3,300 | ₹4,500 | ₹6,200 |

